Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles Lien Sale Vehicles

Wednesday October 3rd @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of this list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 17-0946 03 SUZUKI GSXR750 45547 LS
2 17-3665 13 LANCE FIDDLE SCOOTER 23656 LS
3 16-2237 07 SUZUKI GSXR600 18417 LS
4 17-4404 12 ZHEIJANG SSR SCOOTER 81343 LS
5 17-3921 06 YAMAHA XC125 76465 LS
6 18-2669 07 KTM MEX CLASSIC 111312 LS
7 18-3363 10 ZHEJIANG SCOOTER 117879 LS
8 18-2668 06 HONDA SUNDIRO SCOOTER 111293 LS
9 18-3023 03 MILAN 50CC SCOOTER 114987 LS
10 17-0234 08 KAWASAKI EX250 36962 LS
11 17-1787 12 HONDA CBR250 53781 LS
12 17-0849 79 SUZUKI GS750 44332 LS
13 18-2757 06 HONDA ELITE SCOOTER 112263 LS
14 17-3876 15 ITALIKA FF250 75504 LS
15 17-1481 09 YAMAHA YZFR6C 50712 LS
16 17-2299 98 HONDA CBR1000 59224 LS
17 18-1537 98 SUZUKI GSXR750 99204 LS
18 18-0718 08 SHENK SCOOTER 90853 LS
19 18-3125 09 FLYSCOOTER BELLO 115867 LS
20 15-1802 07 SUZUKI GSXR1000 423066 LS
21 16-2809 02 SUZUKI GSXR600 25132 LS
22 N/A 01 SUZUKI GSXR600 115208 TITLE
23 17-2109 02 SUZUKI GSF1200 57306 LS
24 18-0164 11 SUZUKI GSX1250FA 85380 LS
25 18-0594 00 GENIUSES 50CC SCOOTER 89860 LS
26 17-2723 06 KAWASAKI EX250F 63773 LS
27 18-1443 03 HONDA VT750CDB 98167 LS
28 17-3914 04 KAWASAKI ZG1000 76281 LS
29 17-4260 11 HONDA CBR600RR 79516 LS
30 18-1296 85 YAMAHA XC180 96314 LS
31 18-3170 99 MERCURY COUGAR 116391 LS
32 18-3219 00 HYUNDAI ACCENT 116826 LS
33 18-3211 94 TOYOTA CAMRY 116692 LS
34 18-3079 08 SCION XB 115574 LS
35 18-2704 08 MAZDA 3 111468 LS
36 18-3235 02 FORD TAURUS 116739 LS
37 18-2752 08 NISSAN ALTIMA 112129 LS
38 18-3168 01 TOYOTA CAMRY 116316 LS
39 18-3078 01 VOLVO S40 115563 LS
40 18-1456 03 DODGE NEON 98107 LS
41 18-3251 05 GMC YUKON 116995 LS
42 18-3270 04 MERCURY MOUNTAINEER 117257 LS
43 18-2910 99 FORD CROWN VIC 114015 LS
44 18-3142 07 TOYOTA CAMRY 116122 LS
45 18-2393 10 FORD FUSION 108189 LS
46 18-1862 04 FORD FOCUS 102842 LS
47 17-3008 01 AUDI A4 66763 LS
48 18-0417 96 FORD CLUB WAGON 87909 LS
49 18-3297 08 NISSAN VERSA 117389 LS
50 18-3139 03 NISSAN XTERRA 115697 LS
51 18-3238 03 ACURA MDX 116892 LS
52 18-3298 97 LEXUS ES300 117493 LS
53 18-3312 03 VOLKSWAGEN PASSAT 117502 LS
54 18-3217 05 MITSUBISHI ENDEAVOR 116717 LS
55 18-2960 05 NISSAN ALTIMA 114111 LS
56 18-3223 98 MITSUBISHI ECLIPSE 116831 LS
57 18-3283 05 CHEVROLET IMPALA 117373 LS
58 18-3234 93 FORD ECONOLINE 116684 LS
59 N/A 02 NISSAN MAXIMA 120287 TITLE
60 18-3269 03 HONDA ACCORD 117232 LS



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^