Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OCEANSIDE - AUTO AUCTION

Presented By:



North County Auto Pool
New Auction in North County

PUBLIC AUTO AUCTION
Up to 50 total loss vehicles


Wednesday July 18th @ 10:30am

1060 Airport Rd. (in the S & R towing yard)
Oceanside 92058
Phone. 760-722-6686


For a map and directions, click here



Here are some photos of vehicles available at this week's North County Auto Pool auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.

To download a copy of the list in Adobe pdf format, Click here
More vehicles will be added from other tow companies
Invoice Year Make Model Color Plate Last 6
44017 5 MB M3 BLACK NONE L16755
23766 94 BMW 318 WHITE 3XRU295 C83025
43908 88 HONDA PRELUDE BLACK 7HJW314 46260
44041 0 SATURN SW2 GREEN 7HFA712 219685
45425 99 MITS ECLIPSE BLACK NONE 56257
44171 0 GMC YUKON GOLD 5X0P792 157067
37496 6 CHRYSLER T&C GOLD 6MZX767 751677
46086 0 SATURN SL2 RED 7UCS240 122473
16242 1 MITS ECLIPSE SILVER 7BVG847 4990
38523 9 CHEVROLET COBALT GREEN 7LWV082 197891
45034 1 TOYOTA PRIUS SILVER 4NOB456 100217
43600 4 DODGE NEON SILVER HCM414 502829
45613 5 FORD RANGER BLACK 75839J2 A04207
  97 DODGE CARAVAN WHITE 6BGY141 308200
44484 99 CADILLAC NORTHSTAR WHITE 6YIK358 902843
47166 5 HONDA CIVIC WHITE BRK1030 508051
45980 99 FORD CONTOUR RED 7BEE555 142396
45435 95 JAGUAR XJ6 BLACK 4KIN011 720519
45662 0 VW PASSAT GRAY 7ZYK730 178707
45132 91 TOYOTA TACOMA BLACK 5C28048 23414
43747 4 HONDA ACCORD BLUE 5XQH539 23947
45632 99 SATURN SL2 SILVER 5BYZ206 238447
46889 0 HONDA CIVIC WHITE 7RHC852 92195
44094 89 NISSAN 240SX PURPLE NONE 25363
45087 5 NISSAN XTERRA BLACK 5KKC575 680141
45547 0 TOYOTA CAMRY GOLD 4ESM947 405023
47337 95 CHEVROLET SS BLACK 5A80031 107003
45666 96 LEXUS ES300 WHITE 3SST454 180721
45329 90 BUICK LESABRE GREY 7WJZ233 548103
14549 94 OLDMOBILE CUTLASS BLUE 7HJG645 349832
44253 95 CHRYSLER SEBRING GREY 7PNE206 164509
46323 99 INFINITY GZOT GREY 4G0F044 19003
45565 1 VW JETTA BROWN 7JIJ914 621737
30016 86 DODGE RAM GREY NONE 24509
44882 92 TOYOTA CAMRY BLUE 3BAN528 96587
45865 95 NISSAN MAXIMA BLACK GYN548 602406
45863 4 DODGE STRATUS GOLD NGP548 243859
45873 99 FORD CONTOUR BLUE 6VYC496 101090
45669 6 CHEVROLET COBALT SILVER 6LTA523 688196
44792 9 CHEVROLET SILVERADO GREY 8Y66409 167913
45440 1 NISSAN MAXIMA WHITE 7NXY003 804784
45436 98 HONDA ACCORD PURPLE 2CMG441 233272
45529 0 SUBARU FORESTER GREEN 8BQZ361 726468
45434 4 PONTIAC SUNFIRE RED 6KXE563 213048
6108 97 CHEVROLET SILVERADO RED 5N73505 231112
45763 92 HONDA ACCORD GREEN 7JKZ138 10317
45811 98 HONDA ACCORD GOLD 6TQZ034 237021
41402 8 FORD MUSTANG WHITE 7SAV799 145185


TERMS AND CONDITIONS
  • Buyers fees: Dealers & Dismantlers $35.00
  • General Public $65.00
  • $200.00 cash deposit required to bid
  • All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
  • All vehicles must be removed by Friday following the auction
  • For more info call direct 760-722-6686

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^