Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles Lien Sale Vehicles

Wednesday April 17th @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of this list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 N/A 08 CHEVROLET HHR N/A TITLE
2 19-0814 99 FORD EXPLORER 141044 LS
3 19-0883 92 TOYOTA TERCEL 141788 LS
4 19-0841 01 MITSUBISHI ECLIPSE 141415 LS
5 19-0879 98 HONDA ODYSSEY 141793 LS
6 19-0682 91 HONDA ACCORD 139513 LS
7 19-0029 08 BMW 328i 132659 LS
8 19-0448 99 DODGE RAM 1500 136995 LS
9 19-0507 03 TOYOTA COROLLA 137418 LS
10 19-0825 05 HYUNDAI ELANTRA 141153 LS
11 19-0888 03 PONTIAC GRAND AM 141856 LS
12 19-0866 99 DODGE DAKOTA 141660 LS
13 19-0859 01 ACURA INTEGRA 141701 LS
14 19-0890 08 TOYOTA COROLLA 141814 LS
15 19-0826 00 MITSUBISHI MONTERO 140891 LS
16 19-0832 02 CHEVROLET SILVERADO 141226 LS
17 19-0669 06 LEXUS IS250 139310 LS
18 19-0675 07 NISSAN ALTIMA 139204 LS
19 19-0731 99 FORD F150 140215 LS
20 19-0183 84 LINCOLN TOWNCAR 134324 LS
21 19-0811 05 ACURA TL 141148 LS
22 19-0867 99 TOYOTA SOLARA 141681 LS
23 19-0950 93 CADILLAC STS 142660 LS
24 19-0307 95 TOYOTA 4RUNNER 135810 LS
25 19-0889 99 MITSUBISHI ECLIPSE 141868 LS
26 19-0922 99 FORD TAURUS 141983 LS
27 19-0911 00 FORD FOCUS 142160 LS
28 19-0854 00 HONDA ACCORD 141545 LS
29 19-0802 02 MAZDA B3000 141255 LS
30 19-0882 02 FORD TAURUS 141881 LS
31 19-0422 05 HYUNDAI TUCSON 136735 LS
32 19-0886 99 LEXUS GS400 141838 LS
33 19-0850 96 HONDA ACCORD 141321 LS
34 18-4069 06 BMW X5 123964 LS
35 19-0771 05 KIA OPTIMA 140723 LS
36 19-0785 03 NISSAN SENTRA 140843 LS
37 18-4892 10 AUDI A4 131847 LS
38 19-0521 02 HONDA CIVIC 137863 LS
39 19-0499 05 CHEVROLET AVALANCHE 137654 LS
40 18-4734 08 JEEP LIBERTY 130732 LS
41 19-0257 97 FORD ECONOLINE 135516 LS
42 19-0768 02 FORD EXPLORER 140080 LS
43 19-0372 88 CHEVROLET C1500 136193 LS
44 19-0853 02 NISSAN SENTRA 141573 LS
45 19-0720 00 PLYMOUTH BREEZE 139935 LS
46 19-0726 00 CHEVROLET SILVERADO 140077 LS
47 19-0730 05 VOLVO S60 140324 LS
48 19-0564 96 CHEVOLET SUBURBAN 137891 LS
49 19-0921 99 MAZDA PROTÉGÉ 141946 LS
50 19-0843 05 TOYOTA CAMRY 141446 LS
51 19-0959 01 FORD EXPLORER 142688 LS
52 19-0829 99 CHEVROLET TAHOE 141011 LS
53 19-0863 99 MITSUBISHI GALANT 141716 LS
54 19-0348 93 HONDA DEL SOL 136045 LS
55 19-0786 94 FORD ECONOLINE 140875 LS
56 19-0743 98 FORD F250 140134 LS
57 19-0904 95 CHEVROLET ASTROVAN 141951 LS
58 19-0644 06 JEEP GRD CHEROKEE 139409 LS
59 19-0552 09 VOLKSWAGEN PASSAT 138170 LS
60 18-3917 05 SUBARU LEGACY 122746 LS



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^