Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OCEANSIDE - AUTO AUCTION

Presented By:



North County Auto Pool
New Auction in North County

PUBLIC AUTO AUCTION
Up to 50 total loss vehicles


Wednesday October 24th @ 10:30am

1060 Airport Rd. (in the S & R towing yard)
Oceanside 92058
Phone. 760-722-6686


For a map and directions, click here



Here are some photos of vehicles available at this week's North County Auto Pool auction.
Vehicles posted are subject to change without notice.
Click on any of the images below to see the larger picture.

To download a copy of the list in Adobe pdf format, Click here
More vehicles will be added from other tow companies
  INVOICE YEAR MAKE MODEL COLOR PLATE LAST 6
1 51374 2007 MAZDA CX-7 BLACK 7CUF002 131253
2 51419 2008 PONTIAC G5 WHITE 6KJF675 243281
3 51727 2005 FORD 500 SILVER 6EQY507 120050
4 51641 2000 FORD TAURUS SES WHITE 4MFA912 190274
5 50428 1997 CHEVROLET CAMARO Z28 BLACK NONE 140347
6 54467 2004 HONDA CR-V LX BLUE 5GWG902 30829
7 52004 2005 FORD FOCUS ZXW BLK 5KHD629 159057
8 51411 1999 NISSAN SENTRA BLUE NONE 700139
9 51983 2004 MAZDA 3 BLUE 7ECJ717 134406
10 51316 2008 MAZDA 3 BLACK 8APN314 817554
11 50946 2000 TOYOTA AVALON WHITE 4HYG421 6537
12 51424 1987 NISSAN PICK UP BROWN 7L83738 329519
13 51863 1995 MITSUBISHI ECLIPSE GRAY 6G0E910 194766
14 54558 1994 MERCURY GRAND MAR GREEN 8BJB959 652897
15 52210 1999 FORD EXPLORER BLU 5PNW225 B80510
16 51310 2007 CHEVROLET COBALT LT BLK 8DDH719 295170
17 54632 2002 KIA SPORTAGE GLD 6ZPW126 165047
18 49479 2001 FORD FOCUS ZXW BLACK VYP-7976 398780
19 51451 1997 TOYOTA TACOMA WHITE 26371M2 230212
20 52638 1999 CHEVROLET C3500 WHITE 8S28431 88564
21 52703 1993 HONDA CIVIC BLK 4RGJ251 22382
22 55048 1997 NISSAN 200SX/SE BLK 3WNL187 515640
23 52162 2001 CHRYSLER PT CRUISER WHITE 6DYS767 504118
24 52108 1991 TOYOTA CAMRY DELUXE WHITE 6HME981 141480
25 52343 1999 HONDA CIVIC DX SILVER 7CZK422 29443
26 52429 2011 CHRYSLER 200 S BLK 8DUX070 599162
27 51031 1999 BMW 528I BLK 7DLU706 Y31347
28 52109 2001 INFINITI I30 GRN 6XVW145 36484
29 52874 1998 LEXUS GS 300 GOLD 4DQV557 45299
30 52805 2009 HYUNDAI SANTA FE BEIGE 6KPL549 317685
31 55712 2005 TOYOTA CAMRY LE GOLD 6RHV394 557525
32 52970 1994 MITSUBISHI ECLIPSE RED 5ZRZ672 31504
33 52452 2000 CHEVROLET S10 BLUE 79574B2 258587
34 52928 1992 LEXUS SC 400 GREEN NONE 5178
35 53152 1994 NISSAN PATHFINDER WHITE 5WZZ513 206230
36 53975 1992 GMC SONOMA GRAY 4J68269 503877
37 51349 1999 MERCURY MOUNTAINEER BLACK 5EAD804 J36790
38 52430 2006 CHRYSLER 300C SRT-8 BLACK 6HLT801 257998
39 52747 2004 ACURA TL SILVER 5HKG116 46632
40 53650 2002 NISSAN PATHFINDER SILVER 4VNZ334 655224
41 52746 2005 ACURA RL RED 7WIN583 12314
42 56014 1998 HONDA ACCORD LX SLIVER 5YNH492 64711
43 53634 1985 HONDA ACCORD GOLD NONE 1703
44 51703 1985 FORD ECONOLINE WHITE 1PHM044 B36652
45 52507 1998 LEXUS ES 300 GREEN NONE 21589
46 52945 1998 TOYOTA CAMRY BROWN 4XPN296 347180
47 52071 2005 SATURN L300 LEVEL 2 RED 7PUY429 506883
48 53980 1992 MERCEDES 500SL WHT 3CGR700 57872
49 52789 1995 BMW 325IS DARK GRAY 6TQU908 F48902
50 52740 2006 NISSAN MAXIMA SE/SL GRY HDB7261 801585
51 53499 2011 SCION TC BLACK 6SDE756 18517
52 53547 2012 BMW 335I BLACK 7SYY584 77835
53 52274 2000 FORD EXPLORER XLT GLD DP114VX B45923
54 53739 1991 LEXUS ES 250 BLACK 2VHU080 135300
55 52337 2003 VW PASSAT GL WHITE 5ENA669 330907
56 53958 1994 HONDA ACCORD DARK GREEN 3KGP421 60321
57 55634 1995 ACURA INTEGRA WHT 4AKS784 5046
58 52098 1997 MERCEDES E320 SILVER 6ESB740 442990


TERMS AND CONDITIONS
  • Buyers fees: Dealers & Dismantlers $35.00
  • General Public $65.00
  • $200.00 cash deposit required to bid
  • All vehicles must be paid for in full CASH ONLY at the conclusion of the auction
  • All vehicles must be removed by Friday following the auction
  • For more info call direct 760-722-6686

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^