Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles Lien Sale Vehicles

Wednesday September 26th @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of this list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 18-3100 97 NISSAN ALTIMA 115994 LS
2 18-3179 93 FORD ESCORT 116437 LS
3 18-3016 02 NISSAN ALTIMA 114688 LS
4 18-3097 92 BUICK RIVIERA 115727 LS
5 18-3181 01 MAZDA 626 116481 LS
6 18-3115 01 VOLKS PASSAT 115846 LS
7 18-3020 02 VOLVO S60 114828 LS
8 18-2980 03 JEEP CHEROKEE 114426 LS
9 18-3092 99 HYUNDAI ACCENT 115805 LS
10 18-3074 90 TOYOTA COROLLA 115476 LS
11 18-3133 97 FORD WINDSTAR 115814 LS
12 18-3005 01 CHEV MONTE CARLO 114636 LS
13 18-3169 06 FORD TAURUS 116393 LS
14 18-2774 04 HYUNDAI SANTA FE 112214 LS
15 18-3068 02 NISSAN ALTIMA 115443 LS
16 18-3258 95 MITSUBISHI ECLIPSE 117067 LS
17 18-3110 00 CHRYSLER SEBRING 115763 LS
18 18-3171 01 CHEV CAVALIER 116419 LS
19 18-3184 02 HONDA ACCORD 116558 LS
20 18-2647 02 CHEV BLAZER 110763 LS
21 18-3166 92 M-BENZ 300E 116254 LS
22 18-2771 00 BMW 528i 112112 LS
23 18-2937 94 CHRYSLER CONCORDE 113910 LS
24 18-2961 01 BUICK CENTURY 114186 LS
25 18-3187 05 HONDA ACCORD 116508 LS
26 18-3022 97 JAGUAR XJ6 114876 LS
27 18-3261 97 FORD EXPLORER 117178 LS
28 18-3178 04 FORD TAURUS 116394 LS
29 18-2291 05 FORD ESCAPE 107239 LS
30 18-3106 06 PONTIAC G6 115900 LS
31 18-2333 06 KIA AMANTI 107662 LS
32 18-2905 91 M-BENZ 350SD 114047 LS
33 18-2858 95 CHEV TAHOE 113264 LS
34 N/A 04 VOLVO XC90 120947 TITLE
35 18-3227 02 HYUNDAI ACCENT 116783 LS
36 18-3104 98 CHEV S10 116019 LS
37 18-2004 91 FORD RANGER 104242 LS
38 18-3218 09 KIA RIO 116718 LS
39 18-2935 03 FORD EXPEDITION 113763 LS
40 18-2979 11 VOLKS JETTA 114401 LS
41 18-3206 02 MITSUBISHI DIAMANTE 116877 LS
42 18-3300 04 VOLKS GOLF 117512 LS
43 18-3073 03 CHEV S10 115437 LS
44 N/A 00 HONDA CIVIC 118202 TITLE
45 18-2981 00 FORD MUSTANG 114427 LS
46 18-2235 05 JAGUAR S-TYPE 106765 LS
47 18-2822 98 FORD F150 112906 LS
48 18-3113 98 CHRYSLER TWN&COUNTRY 115716 LS
49 18-3066 03 MERCURY MOUNTAINEER 115421 LS
50 18-3032 08 PONTIAC G5 114826 LS
51 18-3215 02 MITSUBISHI ECLIPSE 116674 LS
52 18-3232 97 SATURN SL 116712 LS
53 18-2414 89 FORD ECONOLINE 108568 LS
54 18-3109 00 FORD MUSTANG 116017 LS
55 18-0936 06 VOLKS GTI 93517 LS
56 18-2703 98 BMW 740il 111482 LS
57 15-0461 85 CHEV MONTE CARLO 408194 LS
58 N/A 98 GMC SAVANAH PAINT VAN TITLE
59 18-2761 04 CHEVROLET IMPALA 112076 LS
60 18-2859 99 FORD F150 113163 LS
61 N/A 06 KIA OPTIMA RPS TITLE



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^