Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles Lien Sale Vehicles

Wednesday August 8th @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of this list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 18-2372 09 CHEVY AVEO 108413 LS
2 18-2318 05 CHEVY AVEO 107752 LS
3 18-2126 94 HONDA CIVIC 105339 TITLE
4 18-2251 02 SATURN L200 106957 LS
5 18-2115 05 SATURN ION 105611 LS
6 18-2224 01 CADILLAC DHS 106647 LS
7 18-2306 01 HYUNDAI ELANTRA 107601 LS
8 18-2286 02 BMW 330I 107616 LS
9 18-2159 99 HONDA ACCORD 105988 LS
10 18-2366 03 MITS GALANT 108141 LS
11 18-2332 00 BUICK LE SABRE 107907 LS
12 18-2071 99 DODGE CARAVAN 105065 LS
13 18-2259 05 CHEVY CAVALIER 107072 LS
14 18-2463 95 FORD ESCORT 109325 LS
15 18-2204 95 NISSAN MAXIMA 106509 LS
16 18-2432 01 PONTIAC SUNFIRE 108979 LS
17 18-2187 02 VOLKS PASSAT 106220 LS
18 18-2292 95 MITS MIRAGE 107327 LS
19 18-2348 00 CHEVY IMPLALA 108284 LS
20 18-2225 02 HYUNDAI ELANTRA 106653 LS
21 18-2396 98 BMW 740IL 108520 LS
22 18-2285 10 FORD FUSION 107589 LS
23 18-2356 97 M-BENZ E300 108404 LS
24 18-2354 99 VOLKS PASSAT 108124 LS
25 18-2258 06 CHRYSLER TOWN&COUNTRY 107055 LS
26 18-2563 02 CADILLAC DEVILLE 109912 LS
27 18-2310 00 FORD MUSTANG 107432 LS
28 18-2243 00 HONDA CIVIC 106863 LS
29 18-2357 95 BUICK REGAL 107955 LS
30 18-2308 00 DODGE INTREPID 107299 LS
31 18-2192 08 KIA SEDONA 106207 LS
32 18-2206 01 BMW 530I 106408 LS
33 18-2395 97 FORD CROWN VIC 108629 LS
34 18-2392 02 GMC SIERRA 108622 LS
35 18-2374 02 FORD WINDSTAR 108030 LS
36 18-2429 98 FORD ESCORT ZX-2 108930 LS
37 18-2146 98 NISSAN ALTIMA 105827 LS
38 18-1333 95 DODGE RAM 3500 96841 LS
39 18-2605 08 SATURN ASTRA 110090 LS
40 18-2384 02 MINI COOPER 108299 LS
41 17-4425 09 LEXUS IS250 81475 LS
42 18-2415 02 FORD TAURUS 108828 LS
43 18-2265 96 NISSAN PATHFINDER 107058 LS
44 18-2190 04 TOYOTA COROLLA 106439 LS
45 18-2068 92 CHEVY C1500 105048 LS
46 18-2244 00 DODGE CARAVAN 106892 LS
47 18-2407 95 JEEP CHEROKEE 108728 LS
48 18-2189 05 FORD 500 106264 LS
49 18-2069 01 HONDA CIVIC 105055 LS
50 18-2361 00 BMW 323CI 107960 LS
51 18-2315 06 ACURA TL 107294 LS
52 18-2250 02 NISSAN SENTRA 106923 LS
53 18-2287 97 HONDA CIVIC 107478 LS
54 18-2350 02 FORD E250 108119 LS
55 18-2150 00 HONDA PRELUDE 105848 LS
56 18-2492 00 CHEVY CAVALIER 109083 LS
57 18-2282 03 FORD RANGER 107416 LS
58 18-2102 99 CADILLAC DEVILLE 105292 TITLE
59 18-2635 01 FORD EXPLORER 110635 LS
60 18-2257 04 LND ROVER RNGE RVER 107035 LS
61 18-2417 98 CHEVY 1500 108934 LS
62 18-2133 00 VOLVO S80 105719 LS
63 18-2199 02 DODGE NEON 106228 LS
64 18-1938 05 MBZ E320 103742 LS
65 18-2499 92 CHEVY G30 109258 LS
66 17-4396 81 FORD F700 81327 LS
67 18-2665 07 FORD E350 111144 LS



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^